Beautiful Plants For Your Interior

| 2014 Rhododendron Crosses 1/1/15 | |||
| Cross Nbr | Background | Seed? | Nbr |
| 14-01 | (Peter Faulk x Red Crown) x strigillosum | yes | 54 |
| 14-02 | (Peter Faulk x Red Crown) x Taurus | no | |
| 14-03 | (Peter Faulk x Red Crown) x Red River x Maxine Margaret | no | |
| 14-04 | Jean Marie x strigillosum | no | |
| 14-05 | (Annanouri x Howard Kuhn) x strigillosum | yes | 4 |
| 14-06 | TT78 x strigillosum | no | |
| 14-07 | (Red River x Maxine Margaret) x strigillosum | yes | 110 |
| 14-08 | TT220 x strigillosum | yes | 25 |
| 14-09 | TT202 x strigillosum | yes | 45 |
| 14-10 | Dick’s Big Red x strigillosum | no | |
| 14-11 | TT137 x strigillosum | yes | 6 |
| 14-12 | Hardy fortunei x griffithianum RSF 90-053 | yes | 40 |
| 14-13 | Dick’s Big Red x Jean Marie | no | |
| 14-14 | TT70 x Jean Marie | no | |
| 14-15 | Glow Light x Jean Marie | yes | 21 |
| 14-16 | Margolit x Jean Marie | no | |
| 14-17 | TT199 x Jean Marie | yes | 0 |
| 14-18 | {(TT96 x (Acclaim x Jean Marie)} x Jean Marie | no | |
| 14-19 | Acclaim x Jean Marie | yes | 63 |
| 14-20 | TT185 x Jean Marie | yes | 4 |
| 14-21 | TT137 x Jean Marie | no | |
| 14-22 | (Anna x yak) x Jean Marie | no | |
| 14-23 | TT96 x Jean Marie | no | |
| Jean Marie x yak open pollinated | yes | 0 | |
| TT71 open pollinated | yes | 5 | |
| Sea view Sunset x AF x ? X Babylon from GW | yes | 1 | |
| Red River x Maxine Margaret open pollinated | yes | 100 | |
| Annanouri x Howard Kuhn open pollinated | yes | 100 | |
| TT45 open pollinated | yes | 160 | |
| TT220 open pollinated | yes | 9 | |
| yak OP UK | yes | 81 | |
| Sam Everitt OP | yes | 72 | |
| packysanthum OP UK | yes | 17 | |
| Loderi ‘Fairland’ OP UK | yes | 48 | |
| makinoi Fuju-Kaku-Mats? OP UK | yes | 18 | |
| Spark’s Orange OP UK | yes | 54 | |
| AN x HK OP | yes | 63 | |
| Total seedlings pricked out–> | 1100 |


