Beautiful Plants For Your Interior
| ` | 2017 Crosses And Results | |||
| as of 2/24/18 | # | |||
| Cross# | Description | Seeds? | # of seedlings | |
| 17-01 | TT251 x Rubicorn | no | ||
| 17-02 | Ellie Green x Rubicorn | yes | ||
| 17-03 | (Peter Faulk x Red Crown) x elliottii | yes | 8 | |
| 17-04 | (Peter Faulk x Red Crown) x Rubicorn | no | ||
| 17-05 | (Annanouri x Howard Kuhn) xRubacon | no | ||
| 17-06 | (Peter Faulk x Red Crown) x strigillosum | very little 0 | ||
| 17-07 | (Peter Faulk x Red Crown) x barbatum | very little | 1 | |
| 17-08 | (Peter Faulk x Red Crown) x Sheriffy | no | ||
| 17-09 | (yak x degronianum #2) x prodioides | yes | 0 | |
| 17-10 | TT277 x prodioidies | very little 0 | ||
| 17-11 | Whitestone x prodioidedd | no | ||
| 17-12 | (Red River x Maxine Margaret) x Rubicon | no | 2 | |
| 17-13 | (Red River x Maxine Margaret) x elliottii | very little | 3 | |
| 17-14 | (Red River x Maxine Margaret) x barbatum | very little | 11 | |
| 17-15 | (Red River x Maxine Margare) x Sheriffii | no | ||
| 17-16 | (Annanouri x Howard Kuhn) x Sherriffii | no | ||
| 17-17 | (Annanouri x Howard Kuhn) x barbatum | no | ||
| 17-18 | (Annanouri x Howard Kuhn) x (Very Berry x Horizon Monarch) | no | ||
| 17-19 | Jean Marie x Pink Loderii | no | ||
| 17-20 | Jean Marie x (Very Berry x Horizon Monarch) | no | ||
| 17-21 | (scintillation x yak) x Pink Loderii | no | ||
| 17-22 | Jean Marie x TT116 | no | ||
| 17-23 | Dwarf Yak x Jean Marie | much | 23 | |
| 17-24 | Glow Light x TT216 | much | 2 | |
| 17-25 | Jean Marie x Pink Loderii | no | ||
| 17-26 | Glow Light x TT 268 | yes | 18 | |
| 17-27 | TT216 x TT268 | yes | 8 | |
| 17-28 | TT170 x TT178 | no | ||
| 17-29 | TT237 x TT178 | yes | 44 | |
| 17-30 | TT170 x JM Tetra | no | ||
| 17-31 | JM x JM Tetra | no | ||
| 17-32 | TT237 x JM Tetra | no | ||
| 17-33 | TT223 x JM Tetra | yes | 32 | |
| 17-34 | Adelle Lovitt x JM | no | ||
| 17-35 | Parker’s Pink x JM | no | ||
| 17-36 | Glow Light x JM | no | ||
| 17-37 | (Super Nova x Very Berry) x JM | no | ||
| 17-38 | TT237 x JM Tetra | no | ||
| 17-39 | TT225 x JM | no | ||
| 17-40 | Meadowbrook x JM | no | ||
| 17-41 | JM x Meadowbrook | no | ||
| 17-42 | Mrs Howard Phipps x JM | no | ||
| 17-43 | (Super Nova x Very Berry) x JM Tetra | no | ||
| 17-44 | Mrs Howard Phipps x JM Tetra | no | ||
| 17-45 | HP31 x JM Tetra | no | ||
| 17-46 | TT309 x (Super Nova x Very Berry) | no | ||
| 17-47 | TT309 x JM | no | ||
| 17-48 | TT310 x JM | no | ||
| 17-49 | TT250 x JM | no | ||
| 17-50 | TT250 x Rubicorn | no | ||
| 17-51 | Martha Phipps x JM | no | ||
| 17-52 | Martha Phipps x macabianun Bones #1 | no | ||
| Ray Kruse OP | yes | 0 | ||
| Horizon Monarch OP | yes | 0 | ||
| Taurus OP | ? | 0 | ||
| Scintillation x yak OP | yes | 0 | ||
| TT193 OP | 50 | |||
| Scintillation OP | 20 | |||
| Yellowstone x Cayenne | 39 | |||
| White Pearl OP | 56 | |||
| Gibraltar OP | 17 | |||
| TT280 OP | 18 | |||
| Naomi Glow OP | 2 | |||
| Speckeled Honey x Suzy Goldust | 5 | |||
| True Blood x Red Majesty | 5 | |||
| Hail Caesar x Heceta Beach | 7 | |||
| TT273 OP is Margolit (Halfdan Lem x Acclaim) | 40 | |||
| Markeeta’s Prize OP | 16 | |||
| total—> | 427 | |||
