Beautiful Plants For Your Interior
2016 Crosses
PF = Peter Faulk
RC = Red Crown
AN = Annanouri
HK = Howard Kuhn
BFBY = Bob Furman’s Best Yellow
| Cross # | Description | Seed? | #Seedlings 12/28/16 |
| 16-01 | (PF x RC) x elliottii | no | |
| 16-02 | (PF x RC) x strig | yes | 8 |
| 16-03 | TT277 x strig | yes | 1 |
| 16-04 | TT251 x elliottii | no | |
| 16-05 | Ellie Green x elliottii | yes | 8 |
| 16-06 | Harold Amatais x strig | no | |
| 16-07 | Harold Amatais x elliottii | no | |
| 16-08 | Horizon Monarch x Jean Marie | no | |
| 16-09 | TT223 x Jean Marie | no | |
| 16-10 | (PF x RC) x Jean Marie | yes | 0 |
| 16-11 | TT23 x Jean Marie | no | |
| 16-12 | (Red Crown x Maxine Margaret) x Jean Marie | no | |
| 16-13 | TT166 x Jean Marie | no | |
| 16-14 | TT290 x elliottii | no | |
| 16-15 | Jean Maie x Dwarf yak | yes | 0 |
| 16-16 | Dwarf yak x Jean Marie | yes | 0 |
| 16-17 | (Anna x yak) x fortunei Target Rock | ? | |
| 16-18 | Jean Marie x fortunei Target Rock | yes | 8 |
| 16-19 | (Scintillation x yak) x Jean Marie | yes | 0 |
| 16-20 | Debutant x Jean Marie | no | 0 |
| 16-21 | fortunei Target Rock x Jean Marie | yes ? | 0 |
| 16-22 | Jean Marie x fortunei Target Rock | yes | 47 |
| 16-23 | (Anna x yak) x Jean Marie | no | |
| 16-24 | (Anna x yak) x Horizon Monarch | no | |
| 16-25 | Margolit x Jean Marie | no | |
| 16-26 | Jean Marie x Margolit | ? | 3 |
| 16-27 | Jean Marie x Meadowbrook | yes? | 0 |
| 16-28 | Meadowbrook x Jean Marie | no | |
| 16-29 | Jean Marie x elliottii | yes | 8 |
| 16-30 | TT131 x elliottii | yes | 0 |
| 16-31 | TT131 x strig | no | |
| 16-32 | TT292 x elliottii | yes | 25 |
| 16-33 | TT170 x elliottii | yes | 8 |
| 16-34 | Scintillation x (AN x HK) | yes | 10 |
| 16-35 | Scintillation x Jean Marie | no | |
| 16-36 | Scintillation x TT220 | yes | 32 |
| 16-37 | Scintillation x {(PF x RC) x Jean Marie} | yes? | 0 |
| Scintillation x yak OP | yes | 0 | |
| Schlippenbachii alba OP | yes | 15 | |
| Ananouri x Howard Kuhn OP | yes | 4 | |
| (yak x BFBY) x BFBY | yes | 3 | |
| Total | 180 |
