Beautiful Plants For Your Interior
| 2012 Crosses | |||
| Cross Number | Description | Seed? | plants /1/17 |
| 12-01 | Ellie Green x {(JM x Wardance) x haemaleum x yak)}yes | yes | 5 |
| 12-02 | (AN x HK) x TT178 | yes | 1 |
| 12-03 | (Peter Faulk x Red Crown) x TT178 | yes | 41 |
| 12-04 | Harold Amateis x TT178 | yes | 7 |
| 12-05 | TT158 x TT178 | no | |
| 12-06 | (JM x Wardance) x TT178 | no | |
| 12-07 | JM Tetra x TT116 | no | |
| 12-08 | Dick’s Big Red x TT178 | no | |
| 12-09 | (Anna x yak) x TT178 | no | |
| 12-10 | TT131 x TT178 | yes | |
| 12-11 | Glow Light x (Karen Triplet x Big Deal) | no | |
| 12-12 | TT255 x TT178 | no | |
| 12-13 | TT223 x TT165 | yes | 65 |
| 12-14 | TT203 x TT165 | yes | 3 |
| 12-15 | TT185 x Halfdan Lem | no | |
| 12-16 | TT178 x Halfdan Lem | no | |
| 12-17 | Dick’s Big Red x Halfdan Lem | no | |
| 12-18 | TT225 x Halfdan Lem | no | |
| 12-19 | TT219 x Halfdan Lem | no | |
| 12-20 | TT131 x Halfdan Lem | no | |
| 12-21 | TT170 x Halfdan Lem | no | |
| 12-22 | TT97 x Halfdan Lem | no | |
| 12-23 | Pink Tetra x Super Nova | no | |
| 12-24 | TT116 x Super Nova | no | |
| 12-25 | TT250 x Halfdan Lem | no | |
| 12-26 | Tetra Pink x Trudy Webster | yes | 111 |
| 12-27 | JM Tetra x (Super Nova x Very Berry) | no | |
| 12-28 | Jean Marie Tetra selfed | no | |
| 12-29 | Jean Marie Tetra x Trudy Webster | no | |
| 12-30 | TT116 x Jean Marie Tetra | no | |
| 12-31 | TT137 x Halfdan Lem | no | |
| 12-32 | TT199 x Halfdan Lem | no | |
| 12-33 | Mrs Howard Phipps x Halfdan Lem | no | |
| 12-34 | Mrs Howard Phipps x Jean Marie | no | |
| 12-35 | yak FCC x Jean Marie | yes | 1 |
| 12-36 | Jean Marie x yak FCC | yes | 20 |
| 12-37 | Yyak x Jean Marie | no | |
| 12-38 | (Super Nova x Very Berry) x TT225 | no | |
| 12-39 | TT199 x Jean Marie | yes | 2 |
| 12-40 | Scintillation x Jean Marie | yes | 1 |
| 12-41 | TT225 x Jean Marie | no | |
| 12-42 | {(JM x Wardance) x (haemaleum x yak)}x Jean Marie | yes | |
| 12-43 | Anne Hardgrove x Jean Marie | yes | 17 |
| 12-44 | (Margolit x Woodbench) x Jean Marie | yes | 1 |
| 12-45 | (Anna x yak) x Jean Marie | no | |
| 12-46 | Jean Marie x Anne Hardgrove | no | |
| 12-47 | Glow Light x Jean Marie | no | |
| 12-48 | Francesca x Jean Marie | no | |
| 12-49 | TT180 x Jean Marie | no | |
| 12-50 | TT134 x Jean Marie | no | |
| 12-51 | Consolini Windmill x Jean Marie | no | |
| 12-52 | TT174 x Jean Marie | no | |
| 12-53 | TT142 x Jean Marie | no | |
| 12-54 | Charmont x Jean Marie | no | |
| 12-55 | TT185 x Jean Marie | no | |
| 12-56 | {TT96 x (Vulcan x Jean Marie)} x Jean Marie | yes | 3 |
| 12-57 | (Super Nova x Very Berry) x Jean Marie | no | |
| 12-58 | Phipps 51 x Jean Marie | yes | |
| 12-59 | TT126 x Horizon Lakeside | no | |
| 12-60 | TT261 x Horizon Lakeside | yes | 8 |
| 12-61 | TT232 x Horizon Lakeside | no | |
| 12-62 | 91-60 x Jean Marie | no | |
| 12-63 | Janet Blair x Jean Marie | no | |
| 12-64 | TT89 x Jean Marie | no | |
| 12-65 | (Margolit x Debutant) x Jean Marie | no | |
| 12-66 | TT96 x Jean Marie | no | |
| 12-67 | (Janet Blair x TT91) x Jean Marie | no | |
| 12-68 | Blue yak x Jean Marie | yes | |
